Sabor Farms Tuesday, November 12, 2013
Season: Salinas 2013
Start Date: 09/23/2012 End Date: 10/12/2013
Use Ranch Acres Variety Planting Alt
Name
Wet Date DTH Exp Har Bed Type Bed Ct Crop # Notes
BABY GREENS
Flat Arugula Ferry Morse 06 A BG01 0.60 Roquette FM06MU01SF 13141012 03/30/2013 33 05/02/2013 80" Sprinkler 3 1 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 06 D BG02 0.60 Roquette FM06MU02SF 13141013 04/04/2013 32 05/06/2013 80" Sprinkler 3 1 TF2  (Planted by Sabor)
Flat Arugula Ferry Morse 06 F BG03 0.60 Roquette FM06MU03SF 13141014 04/07/2013 32 05/09/2013 80" Sprinkler 3 1 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 06 G BG04 0.60 Roquette FM06MU04SF 13141015 04/13/2013 30 05/13/2013 80" Sprinkler 3 1 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 06 I BG05 0.60 Roquette FM06MU05SF 13141016 04/17/2013 30 05/17/2013 80" Sprinkler 4 1 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 06 J BG06 0.80 Roquette FM06MU06SF 13141017 04/19/2013 30 05/19/2013 80" Sprinkler 4 1 TF2 (Planted by Sabor)
Flat Arugula Silva 02 A BG07 0.60 Roquette SI02MU07SF 13141018 04/23/2013 30 05/23/2013 80" Sprinkler 3 1 TF2 (Planted by Sabor)
Flat Arugula Silva 02 C BG08 0.60 Roquette SI02MU08SF 13141019 04/27/2013 30 05/27/2013 80" Sprinkler 3 1 TF2 (Planted by Sabor)
Flat Arugula Silva 02 E BG09 0.60 Roquette SI02MU09SF 13141020 04/30/2013 30 05/30/2013 80" Sprinkler 3 1 TF2 (Planted by Sabor)
Flat Arugula Silva 03 B BG10 0.40 Roquette SI03MU10SF 13141021 05/04/2013 30 06/03/2013 80" Sprinkler 2 1 TF2 (Planted by Sabor)
Flat Arugula Silva 03 D BG11 0.39 Roquette SI03MU11SF 13141022 05/07/2013 30 06/06/2013 80" Sprinkler 2 1 TF2 (Planted by Sabor)
Flat Arugula Silva 04 B BG12 0.40 Roquette SI04MU12SF 13141023 05/13/2013 29 06/11/2013 80" Sprinkler 3 1 TF2 (Planted by Sabor)
Flat Arugula Silva 04 D BG13 0.40 Roquette SI04MU13SF 13141024 05/15/2013 29 06/13/2013 80" Sprinkler 3 1 TF2 (Planted by Sabor)
Flat Arugula Silva 04 F BG14 0.40 Roquette SI04MU14SF 13141025 05/19/2013 29 06/17/2013 80" Sprinkler 3 1 TF2 (Planted by Sabor)
Flat Arugula Silva 05 B BG15 0.40 Roquette SI05MU15SF 13141026 05/22/2013 31 06/22/2013 80"   4 1 TF2 (Planted by Sabor)
Flat Arugula Silva 05 F BG16 0.40 Roquette SI05MU16SF 13141027 05/27/2013 28 06/24/2013 80"   4 1 TF2 (Planted by Sabor)
Flat Arugula Bixby 02 C BG17 0.40 Roquette BX02MU17SF 13141028 05/30/2013 28 06/27/2013 80" Sprinkler 4 1 TF2 (Planted by Sabor)
Flat Arugula Bixby 02 E BG18 0.40 Roquette BX02MU18SF 13141029 06/04/2013 27 07/01/2013 80" Sprinkler 4 1 TF2 (Planted by Sabor)
Flat Arugula Bixby 02 G BG19 0.40 Roquette BX02MU19SF 13141030 06/07/2013 27 07/04/2013 80" Sprinkler 4 1 TF2 (Planted by Sabor)
Flat Arugula Bixby 04 D BG20 0.40 Roquette BX04MU20SF 13141031 06/11/2013 27 07/08/2013 80" Sprinkler 3 2 TF2 (Planted by Sabor)
Flat Arugula Bixby 04 F BG21 0.40 Roquette BX04MU21SF 13141032 06/14/2013 27 07/11/2013 80" Sprinkler 3 2 TF2 (Planted by Sabor)
Flat Arugula Bixby 04 G BG22 0.40 Roquette BX04MU22SF 13141033 06/18/2013 27 07/15/2013 80" Sprinkler 3 2 TF2 (Planted by Sabor)
Flat Arugula Felice 02 D BG23 0.40 Roquette FE02MU23SF 13141034 06/21/2013 27 07/18/2013 80" Sprinkler 4 2 TF2 (Planted by Sabor)
Flat Arugula Felice 02 F BG24 0.40 Roquette FE02MU24SF 13141035 06/25/2013 27 07/22/2013 80" Sprinkler 4 2 TF2 (Planted by Sabor)
Flat Arugula Silva 06 BG25 0.40 Roquette SI06MU25SF 13141036 06/28/2013 29 07/27/2013 80"   4 2 TF2 (Planted by Sabor)
Flat Arugula Silva 06 BG26 0.40 Roquette SI06MU26SF 13141037 07/02/2013 27 07/29/2013 80"   4 2 TF2 (Planted by Sabor)
Flat Arugula Silva 03 H BG27 0.40 Roquette SI03MU27SF 13141038 07/05/2013 29 08/03/2013 80"   2 2 TF2 (Planted by Sabor)
Flat Arugula Silva 03 J BG28 0.50 Roquette SI03MU28SF 13141039 07/09/2013 28 08/06/2013 80"   3 2 TF2 (Planted by Sabor)
Flat Arugula Silva 03 L BG29 0.50 Roquette SI03MU29SF 13141040 07/11/2013 28 08/08/2013 80"   3 2 TF2 (Planted By Sabor)
Flat Arugula Silva 02 H BG30 0.50 Roquette SI02MU30SF 13141041 07/14/2013 28 08/11/2013 80"   3 2 TF2 (Planted by Sabor)
Flat Arugula Silva 04 H BG31 0.50 Roquette SI04MU31SF 13141042 07/17/2013 28 08/14/2013 80"   5 2 TF2 (Planted by Sabor)
Flat Arugula Silva 04 I BG32 0.50 Roquette SI04MU32SF 13141043 07/21/2013 28 08/18/2013 80"   4 2 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 05 BG33 0.60 Roquette FM05MU33SF 13141044 07/25/2013 28 08/22/2013 80" Sprinkler 3 2 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 05 BG34 0.40 Roquette FM05MU34SF 13141045 07/29/2013 28 08/26/2013 80" Sprinkler 2 2 TF2(Planted by Sabor)
Flat Arugula Ferry Morse 05 BG35 0.60 Roquette FM05MU35SF 13141046 08/01/2013 28 08/29/2013 80" Sprinkler 3 2 TF2(Planted by Sabor)
Flat Arugula Ferry Morse 05 BG36 0.60 Roquette FM05MU36SF 13141047 08/05/2013 28 09/02/2013 80" Sprinkler 3 2 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 05 BG37 0.40 Roquette FM05MU37SF 13141048 08/08/2013 28 09/05/2013 80" Sprinkler 2 2 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 07 BG38 0.60 Roquette FM07MU38SF 13141049 08/12/2013 28 09/09/2013 80" Sprinkler 3 2 TF2 (Planted by Sabor )
Flat Arugula Ferry Morse 07 BG39 0.40 Roquette FM07MU39SF 13141050 08/15/2013 28 09/12/2013 80" Sprinkler 2 2 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 07 BG40 0.60 Roquette FM07MU40SF 13141051 08/18/2013 29 09/16/2013 80" Sprinkler 3 2 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 07 BG41 0.60 Roquette FM07MU41SF 13141052 08/21/2013 29 09/19/2013 80" Sprinkler 3 2 TF2 (Planted by Sabor)
Flat Arugula Ferry Morse 07 BG42 0.60 Roquette FM07MU42SF 13141053 08/25/2013 29 09/23/2013 80"   3 2 TF2 (Planted by Sabor)
Flat Arugula Bixby 03 BG43 0.60 Roquette BX03MU43SF 13141054 08/28/2013 29 09/26/2013 80"   4 2 TF2 (Planted by Sabor)
Flat Arugula Bixby 03 BG44 0.50 Roquette BX03MU44SF 13141055 09/01/2013 29 09/30/2013 80"   4 2 TF2 (Planted by Sabor)
Flat Arugula Odonnell 07 BG45 0.50 Roquette OD07MU45SF 13141056 09/04/2013 29 10/03/2013 80"   22 2 TF2 (Planted by Sabor)
Flat Arugula Odonnell 02 BG46 0.50 Roquette OD02MU46SF 13141057 09/07/2013 30 10/07/2013 80"   4 2 TF2 (Planted by Sabor)
Flat Arugula Odonnell 02 BG47 0.60 Roquette OD02MU47SF 13141058 09/10/2013 30 10/10/2013 80"   4 2 TF1 (Planted by Sabor )
Flat Arugula Odonnell 04 BG48 0.50 Roquette OD04MU48SF 13141059 09/12/2013 32 10/14/2013 80"   4 3 TF1 (Planted by Sabor )
Flat Arugula Odonnell 04 BG49 0.50 Roquette OD04MU49SF 13141060 09/15/2013 32 10/17/2013 80"   5 3 TF1 (Planted by Sabor )
Flat Arugula Odonnell 04 BG50 0.50 Roquette OD04MU50SF 13141061 09/17/2013 34 10/21/2013 80"   8 3 TF1 (Planted by Sabor)
Flat Arugula Odonnell 06 BG51 0.56 Roquette OD06MU51SF 13141062 09/20/2013 34 10/24/2013 80"   4 3 TF2 (Planted by Sabor)
Flat Arugula Silva 04 BG52 0.66 Roquette SI04MU52SF 13141063 09/21/2013 37 10/28/2013 80"   6 3 TF2 (Planted by Sabor)
Flat Arugula Silva 04 BG53 0.44 Roquette SI04MU53SF 13141064 09/24/2013 37 10/31/2013 80"   4 3 TF2 (Planted by Sabor)
Flat Arugula Silva 04 BG54 0.55 Roquette SI04MU54SF 13141065 09/26/2013 39 11/04/2013 80"   5 3 TF2  (Planted by Sabor)
Flat Arugula Silva 04 BG55 0.55 Roquette SI04MU55SF 13141066 09/29/2013 39 11/07/2013 80"   5 3 TF2 (Planted by Sabor)
Flat Arugula Silva 04 BG56 0.50 Roquette SI04MU56SF 13141067 10/03/2013 40 11/12/2013 80"   2 3 TF2 (Planted by Sabor)
Flat Arugula Silva 07 BG57 0.50 Roquette SI07MU57SF 13141068 10/06/2013 40 11/15/2013 80"   5 3 TF2 (Planted by Sabor)
Total 28.65 Flat Arugula
Green Oak Ferry Morse 06 B BG01 1.10 Sulu FM06BL01SF 13147012 03/30/2013 33 05/02/2013 80" Sprinkler 5 1 TF2  (Planted by Sabor)
Green Oak Ferry Morse 06 C BG02 1.10 Sulu FM06BL02SF 13147013 04/04/2013 32 05/06/2013 80" Sprinkler 5 1 TF2  (Planted by Sabor)
Green Oak Ferry Morse 06 E BG03 1.10 Sulu FM06BL03SF 13147014 04/07/2013 32 05/09/2013 80" Sprinkler 5 1 TF2 (Planted by Sabor)
Green Oak Ferry Morse 06 H BG04 1.10 Sulu FM06BL04SF 13147015 04/13/2013 30 05/13/2013 80" Sprinkler 5 1 TF2 (Planted by Sabor)
Green Oak Silva 01 A BG05 0.90 Sulu SI01BL05SF 13147016 04/16/2013 30 05/16/2013 80" Sprinkler 5 1 TF2 (Planted by Sabor)
Green Oak Silva 01 B BG06 1.00 Sulu SI01BL06SF 13148017 04/20/2013 30 05/20/2013 80" Sprinkler 5 1 TF2 (Planted by Sabor)
Green Oak Silva 01 C BG07 0.60 Sulu SI01BL07SF 13147019 04/23/2013 30 05/23/2013 80" Sprinkler 3 1 TF2 (Planted by Sabor)
Green Oak Silva 02 B BG07 0.40 Sulu SI02BL07SF 13147018 04/23/2013 30 05/23/2013 80" Sprinkler 2 1 TF2 (Planted by Sabor)
Green Oak Silva 02 C BG08 1.10 Sulu SI02BL08SF 13147020 04/27/2013 30 05/27/2013 80" Sprinkler 6 1 TF2 (Planted by Sabor)
Green Oak Silva 03 A BG09 1.00 Sulu SI03BL09SF 13147021 04/30/2013 30 05/30/2013 80" Sprinkler 5 1 TF2 (Planted by Sabor)
Green Oak Silva 03 C BG10 0.70 Sulu SI03BL10SF 13147022 05/04/2013 30 06/03/2013 80" Sprinkler 4 1 TF2 (Planted by Sabor)
Green Oak Silva 03 E BG11 0.80 Sulu SI03BL11SF 13147023 05/07/2013 30 06/06/2013 80" Sprinkler 5 1 TF2 (Planted by Sabor)
Green Oak Silva 04 A BG12 0.80 Sulu SI04BL12SF 13147024 05/13/2013 29 06/11/2013 80" Sprinkler 7 1 TF2 (Planted by Sabor)
Green Oak Silva 04 C BG13 0.80 Sulu SI04BL13SF 13147025 05/15/2013 29 06/13/2013 80" Sprinkler 7 1 TF2 (Planted by Sabor)
Green Oak Silva 04 E BG14 0.80 Sulu SI04BL14SF 13147026 05/19/2013 29 06/17/2013 80" Sprinkler 7 1 TF2 (Planted by Sabor)
Green Oak Silva 05 A BG15 0.80 Notes SI05BL15SF 13147027 05/22/2013 31 06/22/2013 80"   8 1 TF2 Sulu/ 1060 (Planted by Sabor)
Green Oak Silva 05 E BG16 0.50 Sulu SI05BL16SF 13147028 05/27/2013 28 06/24/2013 80"   5 1 TF2 (Planted by Sabor)
Green Oak Bixby 02 B BG17 0.80 Notes BX02BL17SF 13147029 05/30/2013 28 06/27/2013 80" Sprinkler 8 1 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Bixby 02 D BG18 0.70 Notes BX02BL18SF 13147030 06/04/2013 27 07/01/2013 80" Sprinkler 7 1 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Bixby 04 A BG19 0.80 Notes BX04BL19SF 13147031 06/07/2013 27 07/04/2013 80" Sprinkler 6 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Bixby 04 C BG20 0.70 Notes BX04BL20SF 13147032 06/11/2013 27 07/08/2013 80" Sprinkler 5 2 TF2 1060/Sulu (Planted by Sabor)
Green Oak Bixby 04 E BG21 0.70 Notes BX04BL21SF 13147033 06/14/2013 27 07/11/2013 80" Sprinkler 5 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Felice 02 A BG22 0.60 Notes FE02BL22SF 13147034 06/18/2013 27 07/15/2013 80" Sprinkler 6 2 TF2 1060/Sulu (Planted by Sabor)
Green Oak Felice 02 C BG23 0.70 Notes FE02BL23SF 13147035 06/21/2013 27 07/18/2013 80" Sprinkler 7 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Silva 06 BG24 0.70 Notes SI06BL24SF 13147036 06/25/2013 27 07/22/2013 80"   7 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Silva 06 BG25 0.70 Notes SI06BL25SF 13147037 06/28/2013 29 07/27/2013 80"   7 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Silva 06 BG26 0.70 Notes SI06BL26SF 13147038 07/02/2013 27 07/29/2013 80"   7 2 TF2 Sulu/1060  (Planted by Sabor)
Green Oak Silva 03 G BG27 0.90 Notes SI03BL27SF 13147039 07/05/2013 29 08/03/2013 80"   5 2 TF2 1060/Sulu (Planted by Sabor)
Green Oak Silva 03 I BG28 1.00 Notes SI03BL28SF 13147040 07/09/2013 28 08/06/2013 80"   6 2 TF2 1060/Sulu (Planted by Sabor)
Green Oak Silva 03 K BG29 0.90 Notes SI03BL29SF 13147041 07/11/2013 28 08/08/2013 80"   5 2 TF2 1060/Sulu (Planted By Sabor)
Green Oak Silva 02 F BG29 0.20 Sulu SI02BL29SF 13147042 07/11/2013 28 08/08/2013 80"   1 2 TF2 (Planted By Sabor)
Green Oak Silva 02 G BG30 1.00 Notes SI02BL30SF 13147043 07/14/2013 28 08/11/2013 80"   6 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Silva 02 I BG31 0.80 Notes SI02BL31SF 13147044 07/17/2013 28 08/14/2013 80"   4 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Silva 04 J BG32 0.90 Notes SI04BL32SF 13147045 07/22/2013 28 08/19/2013 80"   8 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Silva 04 K BG33 0.80 Notes SI04BL33SF 13147046 07/25/2013 28 08/22/2013 80"   8 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Ferry Morse 05 BG34 0.80 Notes FM05BL34SF 13147047 07/29/2013 28 08/26/2013 80" Sprinkler 4 2 TF2 Sulu/ 1060 (Planted by Sabor)
Green Oak Ferry Morse 05 BG35 1.00 Notes FM05BL35SF 13147048 08/01/2013 28 08/29/2013 80" Sprinkler 5 2 TF2 Sulu/ 1060 (Planted by Sabor)
Green Oak Ferry Morse 05 BG36 1.00 Notes FM05BL36SF 13147049 08/05/2013 28 09/02/2013 80" Sprinkler 5 2 TF2 1060/Sulu (Planted by Sabor)
Green Oak Ferry Morse 05 BG37 0.80 Notes FM05BL37SF 13147050 08/08/2013 28 09/05/2013 80" Sprinkler 4 2 TF2 1060/Sulu (Planted by Sabor)
Green Oak Ferry Morse 07 BG38 1.00 Notes FM07BL38SF 13147051 08/12/2013 28 09/09/2013 80" Sprinkler 5 2 TF2 Sulu/1060 (Planted by Sabor )
Green Oak Ferry Morse 07 BG39 0.80 Notes FM07BL39SF 13147052 08/15/2013 28 09/12/2013 80" Sprinkler 4 2 TF2 Sulu/1060 (Planted by Sabor )
Green Oak Ferry Morse 07 BG40 1.00 Notes FM07BL40SF 13147053 08/18/2013 29 09/16/2013 80"   5 2 TF2 1060/Sulu (Planted by Sabor)
Green Oak Ferry Morse 07 BG41 0.80 Notes FM07BL41SF 13147054 08/21/2013 29 09/19/2013 80"   4 2 TF2 1060/Sulu (Planted by Sabor)
Green Oak Bixby 03 BG42 1.00 Notes BX03BL42SF 13147055 08/25/2013 29 09/23/2013 80"   6 2 TF2 Sulu/1060 (Planted by Sabor )
Green Oak Bixby 03 BG43 0.90 Notes BX03BL43SF 13147056 08/28/2013 29 09/26/2013 80"   7 2 TF2 Sulu/1060 (Planted by Sabor )
Green Oak Bixby 03 BG44 0.40 Notes BX03BL44SF 13147057 09/01/2013 29 09/30/2013 80"   3 2 TF2 1060 (Planted by Sabor )
Green Oak Felice 03 BG45 1.00 Notes FE03BL45SF 13147058 09/04/2013 29 10/03/2013 80"   9 3 TF2 Sulu/1060 (Planted by Sabor )
Green Oak Odonnell 07 BG46 1.00 Notes OD07BL46SF 13147059 09/07/2013 30 10/07/2013 80"   8 2 TF2 1060/Sulu (Planted by Sabor )
Green Oak Odonnell 02 BG47 1.00 Notes OD02BL47SF 13147060 09/10/2013 30 10/10/2013 80"   7 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Odonnell 02 BG48 1.13 Notes OD02BL48SF 13147061 09/12/2013 32 10/14/2013 80"   8 2 TF2 Sulu/1060 (Planted by Sabor)
Green Oak Odonnell 03 BG49 0.98 Sulu OD03BL49SF 13147062 09/15/2013 32 10/17/2013 80"   7 3 TF2 (Planted By Sabor)
Green Oak Odonnell 06 BG50 0.98 Sulu OD06BL50SF 13147063 09/17/2013 34 10/21/2013 80"   7 3 TF1 (Planted by Sabor)
Green Oak Silva 01 BG51 0.83 Sulu SI01BL51SF 13147064 09/20/2013 34 10/24/2013 80"   5 3 TF2 (Planted by Sabor)
Green Oak Silva 01 BG52 0.96 Sulu SI01BL52SF 13147065 09/21/2013 37 10/28/2013 80"   6 3 TF2 (Planted by Sabor)
Green Oak Silva 01 BG53 0.96 Sulu SI01BL53SF 13147066 09/24/2013 37 10/31/2013 80"   6 3 TF2 (Planted by Sabor)
Green Oak Silva 05 BG54 0.90 Sulu SI05BL54SF 13147067 09/26/2013 39 11/04/2013 80"   9 3 TF2  (Planted by Sabor)
Green Oak Silva 05 BG55 0.88 Sulu SI05BL55SF 13147068 09/29/2013 39 11/07/2013 80"   9 3 TF2 (Planted by Sabor)
Green Oak Silva 07 BG56 0.91 Sulu SI07BL56SF 13147069 10/03/2013 40 11/12/2013 80"   9 3 TF2 (Planted by Sabor)
Green Oak Silva 07 BG57 0.90 Sulu SI07BL57SF 13147070 10/06/2013 40 11/15/2013 80"   9 3 TF2 (Planted by Sabor)
Total 50.13 Green Oak
Green Romaine Ferry Morse 06 B BG01 1.60 1043 FM06BL01SF 13144012 03/30/2013 33 05/02/2013 80" Sprinkler 8 1 TF2 (Planted by Sabor)
Green Romaine Ferry Morse 06 C BG02 1.80 1043 FM06BL02SF 13144013 04/04/2013 32 05/06/2013 80" Sprinkler 8 1 TF2 (Planted by Sabor)
Green Romaine Ferry Morse 06 E BG03 1.70 1043 FM06BL03SF 13144014 04/07/2013 32 05/09/2013 80" Sprinkler 7 1 TF2 (Planted by Sabor)
Green Romaine Ferry Morse 06 H BG04 1.70 1043 FM06BL04SF 13144015 04/13/2013 30 05/13/2013 80" Sprinkler 7 1 TF2 (Planted by Sabor)
Green Romaine Silva 01 A BG05 1.60 1043 SI01BL05SF 13144016 04/17/2013 30 05/17/2013 80" Sprinkler 9 1 TF2 (Planted by Sabor)
Green Romaine Silva 01 B BG06 1.60 1043 SI01BL06SF 13144017 04/20/2013 30 05/20/2013 80" Sprinkler 8 1 TF2 (Planted by Sabor)
Green Romaine Silva 01 C BG07 1.70 1043 SI01BL07SF 13144018 04/23/2013 30 05/23/2013 80" Sprinkler 9 1 TF2 (Planted by Sabor)
Green Romaine Silva 02 C BG08 1.60 1043 SI02BL08SF 13144019 04/27/2013 30 05/27/2013 80" Sprinkler 9 1 TF2 (Planted by Sabor)
Green Romaine Silva 03 A BG09 1.60 Notes SI03BL09SF 13144020 04/30/2013 30 05/30/2013 80" Sprinkler 9 1 TF2 1043/Mackerel (Planted by
Sabor)
Green Romaine Silva 03 C BG10 1.00 Notes SI03BL10SF 13144021 05/04/2013 30 06/03/2013 80" Sprinkler 6 1 TF2 1043/Mackerel (Planted by
Sabor)
Green Romaine Silva 03 E BG11 1.00 Notes SI03BL11SF 13144022 05/07/2013 30 06/06/2013 80" Sprinkler 6 1 TF2 1043/Mackerel (Planted by
Sabor)
Green Romaine Silva 03 F BG12 1.00 Notes SI03BL12SF 13144023 05/13/2013 29 06/11/2013 80" Sprinkler 6 1 TF2 1043/Mackerel (Planted by
Sabor)
Green Romaine Silva 04 C BG13 1.00 Notes SI04BL13SF 13144024 05/15/2013 29 06/13/2013 80" Sprinkler 8 1 TF2 Mackerel/Carlsband (Planted
by Sabor)
Green Romaine Silva 04 E BG14 1.00 Notes SI04BL14SF 13144025 05/19/2013 29 06/17/2013 80" Sprinkler 8 1 TF2 Mackerel/Carlsband (Planted
by Sabor)
Green Romaine Silva 05 A BG15 1.00 Notes SI05BL15SF 13144026 05/22/2013 31 06/22/2013 80"   10 1 TF2 Mackerel/Carlsband (Planted
by Sabor)
Green Romaine Silva 05 E BG16 0.80 Notes SI05BL16SF 13144027 05/27/2013 28 06/24/2013 80"   8 1 TF2  Mackerel/Carlsbad (Planted
by Sabor)
Green Romaine Bixby 02 B BG17 1.00 Notes BX02BL17SF 13144028 05/30/2013 28 06/27/2013 80" Sprinkler 10 1 TF2  Mackerel/Carlsbad (Planted
by Sabor)
Green Romaine Bixby 02 D BG18 1.00 Notes BX02BL18SF 13144029 06/04/2013 27 07/01/2013 80" Sprinkler 10 1 TF2 Mackerel/ Carsband  (Planted
by Sabor)
Green Romaine Bixby 04 A BG19 1.00 Notes BX04BL19SF 13144030 06/07/2013 27 07/04/2013 80" Sprinkler 9 2 TF2 Mackerel/ Carsband (Planted
by Sabor)
Green Romaine Bixby 04 C BG20 1.00 Notes BX04BL20SF 13144031 06/11/2013 27 07/08/2013 80" Sprinkler 8 2 TF2  Mackerel/Carslband (Planted
by Sabor)
Green Romaine Bixby 04 E BG21 1.00 Notes BX04BL21SF 13144032 06/14/2013 27 07/11/2013 80" Sprinkler 8 2 TF2 Mackerel/Carslband (Planted
by Sabor)
Green Romaine Felice 02 A BG22 1.00 Notes FE02BL22SF 13144033 06/18/2013 27 07/15/2013 80" Sprinkler 10 2 TF2 Mackerel/Carlsbad (Planted
by Sabor)
Green Romaine Felice 02 C BG23 1.00 Notes FE02BL23SF 13144034 06/21/2013 27 07/18/2013 80" Sprinkler 10 2 TF2 Mackerel/Carlsbad (Planted
by Sabor)
Green Romaine Felice 02 E BG24 1.00 Notes FE02BL24SF 13144035 06/25/2013 27 07/22/2013 80" Sprinkler 10 2 TF2 Mackerell/Carlsbad (Planted
by Sabor)
Green Romaine Silva 06 BG25 1.00 Notes SI06BL25SF 13144036 06/28/2013 27 07/25/2013 80"   27 2 TF2 Mackerell/Carlsbad (Planted
by Sabor)
Green Romaine Silva 06 BG26 1.00 Notes SI06BL26SF 13144037 07/02/2013 27 07/29/2013 80"   10 2 TF2 Mackerel/ Carlsbad (Planted
by Sabor)
Green Romaine Silva 03 G BG27 1.10 Notes SI03BL27SF 13144038 07/05/2013 29 08/03/2013 80"   7 2 TF2 Carlsbad/Mackerel (Planted
by Sabor)
Green Romaine Silva 03 I BG28 1.00 Notes SI03BL28SF 13144039 07/09/2013 28 08/06/2013 80"   6 2 TF2 Carlsbad/Mackerel  (Planted
by Sabor)
Green Romaine Silva 03 K BG29 1.60 Notes SI03BL29SF 13144040 07/11/2013 28 08/08/2013 80"   10 2 TF2 Carlsbad/Mackerel (Planted
By Sabor)
Green Romaine Silva 02 G BG30 1.30 Notes SI02BL30SF 13144041 07/14/2013 28 08/11/2013 80"   7 2 TF2 Mackerel/Carlsbad (Planted
by Sabor)
Green Romaine Silva 02 I BG31 1.40 Notes SI02BL31SF 13144042 07/17/2013 28 08/14/2013 80"   8 2 TF2 Mackerel/Carlsbad (Planted
by Sabor)
Green Romaine Silva 04 J BG32 1.20 Notes SI04BL32SF 13144043 07/22/2013 28 08/19/2013 80"   10 2 TF2 Mackerel/Carslbad (Planted
by Sabor)
Green Romaine Silva 04 K BG33 1.40 Notes SI04BL33SF 13144044 07/25/2013 28 08/22/2013 80"   12 2 TF2 Mackerel/Carslbad (Planted
by Sabor)
Green Romaine Ferry Morse 05 BG34 1.40 Notes FM05BL34SF 13144045 07/29/2013 28 08/26/2013 80" Sprinkler 7 2 TF2 Carlsbad/ Mackerel (Planted
by Sabor)
Green Romaine Ferry Morse 05 BG35 1.20 Notes FM05BL35SF 13144046 08/01/2013 28 08/29/2013 80" Sprinkler 6 2 TF2 Carlsbad/Mackerel (Planted
by Sabor)
Green Romaine Ferry Morse 05 BG36 1.40 Notes FM05BL36SF 13144047 08/05/2013 28 09/02/2013 80" Sprinkler 7 2 TF2 Carslbad/Mackerel/ 1043
(Planted by Sabor)
Green Romaine Ferry Morse 05 BG37 1.40 Notes FM05BL37SF 13144048 08/08/2013 28 09/05/2013 80" Sprinkler 7 2 TF2 Carlsbad/1043 (Planted by
Sabor)
Green Romaine Ferry Morse 07 BG38 1.40 Notes FM07BL38SF 13144049 08/12/2013 28 09/09/2013 80" Sprinkler 7 2 TF2 Carlsbad/1043  (Planted by
Sabor )
Green Romaine Ferry Morse 07 BG39 1.20 Notes FM07BL39SF 13144050 08/15/2013 28 09/12/2013 80" Sprinkler 6 2 TF2 Carlsbad/1043  (Planted by
Sabor )
Green Romaine Ferry Morse 07 BG40 1.40 Notes FM07BL40SF 13144051 08/18/2013 29 09/16/2013 80"   7 2 TF2 Carlsbad/1043  (Planted by
Sabor )
Green Romaine Ferry Morse 07 BG41 1.40 Notes FM07BL41SF 13144052 08/21/2013 29 09/19/2013 80"   7 2 TF2 Carlsbad/1043  (Planted by
Sabor )
Green Romaine Bixby 03 BG42 1.30 Notes BX03BL42SF 13144053 08/25/2013 29 09/23/2013 80"   7 2 TF2 Carlsbad/1043  (Planted by
Sabor )
Green Romaine Bixby 03 BG43 1.80 Notes BX03BL43SF 13144054 08/28/2013 29 09/26/2013 80"   12 2 TF2 Carlsbad/1043  (Planted by
Sabor )
Green Romaine Bixby 03 BG44 1.30 Notes BX03BL44SF 13144055 09/01/2013 29 09/30/2013 80"   9 2 TF2 Carlsbad/1043  (Planted by
Sabor )
Green Romaine Felice 03 BG45 1.26 Notes FE03BL45SF 13144056 09/04/2013 29 10/03/2013 80"   12 3 TF2 Carlsbad/1043  (Planted by
Sabor )
Green Romaine Odonnell 07 BG46 1.26 Notes OD07BL46SF 13144057 09/07/2013 30 10/07/2013 80"   8 2 TF2 Carlsbad/1043  (Planted by
Sabor )
Green Romaine Odonnell 02 BG47 1.30 Notes OD02BL47SF 13144058 09/10/2013 30 10/10/2013 80"   9 2 TF2 Carlsbad/1043 (Planted by
Sabor )
Green Romaine Odonnell 02 BG48 1.00 Notes OD02BL48SF 13144059 09/12/2013 32 10/14/2013 80"   8 2 TF2 1043/Carlsbad  (Planted by
Sabor )
