Topflavor Farms Inc. Wednesday, September 13, 2017
Season: Salinas 2018
Start Date: 08/20/2017 End Date: 04/28/2018
Use Ranch Acres Variety Planting Alt
Name
Wet Date DTH Exp Har Bed Type Bed Ct Crop # Notes
BROCCOLI
Artisan And/Fow 07 AB01 3.50 1611   TA 09/30/2017 102 01/10/2018 40"     1 TF1
Artisan And/Fow 07 AB02 6.70 1611   TA 10/05/2017 104 01/17/2018 40"     1 TF1
Artisan And/Fow 07 AB03 4.40 1611   TA 10/09/2017 106 01/23/2018 40"     1 TF1
Total 14.60 Artisan
Total 14.60 BROCCOLI
BROCCOLINI
    BI01 3.00     MP 09/18/2017 108 01/04/2018 40"       TF1
    BI02 3.00     MP 09/22/2017 110 01/10/2018 40"       TF1
    BI03 3.00     MP 09/27/2017 112 01/17/2018 40"       TF1
    BI04 3.00     MP 10/02/2017 114 01/24/2018 40"       TF1
    BI05 3.00     MP 10/09/2017 114 01/31/2018 40"       TF1
    BI06 3.00     MP 10/14/2017 116 02/07/2018 40"       TF1
    BI07 3.00     MP 10/19/2017 118 02/14/2018 40"       TF1
    3.00     MP 10/26/2017 118 02/21/2018 40"       TF1
    3.00     MP 11/01/2017 120 03/01/2018 40"       TF1
    3.00     MP 11/05/2017 122 03/07/2018 40"       TF1
    3.00     MP 11/10/2017 124 03/14/2018 40"       TF1
    3.00     MP 11/14/2017 126 03/20/2018 40"       TF1
    3.00     MP 11/19/2017 130 03/29/2018 40"       TF1
    3.00     MP 11/27/2017 128 04/04/2018 40"       TF1
    3.00     MP 12/09/2017 123 04/11/2018 40"       TF1
    3.00     MP 01/02/2018 106 04/18/2018 40"       TF1
    3.00     MP 01/16/2018 99 04/25/2018 40"       TF1
    3.00     MP 01/26/2018 96 05/02/2018 40"       TF1
    3.00     MP 02/05/2018 93 05/09/2018 40"       TF1
    3.00     MP 02/15/2018 90 05/16/2018 40"       TF1
    3.00     MP 02/24/2018 88 05/23/2018 40"       TF1
    3.00     MP 03/05/2018 86 05/30/2018 40"       TF1
    3.00     MP 03/14/2018 84 06/06/2018 40"       TF1
    3.00     MP 03/22/2018 83 06/13/2018 40"       TF1
    3.00     MP 03/31/2018 81 06/20/2018 40"       TF1
    3.00     MP 04/08/2018 80 06/27/2018 40"       TF1
    3.00     MP 04/18/2018 78 07/05/2018 40"       TF1
    3.00     MP 04/27/2018 76 07/12/2018 40"       TF1
Total 84.00  
Total 84.00 BROCCOLINI
LEEKS
  Shrine 11 A LK01 3.00 Notes SH11LK01SF SF 08/20/2017 135 01/02/2018 40"   50 1 TF1 (DIBB) Lexton 20b, Linkton
30b
  Shrine 11 B LK02 3.00 Notes SH11LK02SF SF 08/27/2017 146 01/20/2018 40"   50 1 TF1 (DIBB) Linkton 2, Lexton
22b
  Shrine 11 C LK03 3.00 Notes SH11LK03SF SF 09/02/2017 158 02/07/2018 40"   50 1 TF1 (DIBB) Lexton 20b, Linkton
30b
  Shrine 11 D LK04 2.90 Notes SH11LK04SF SF 09/05/2017 158 02/10/2018 40"   43 1 TF1 (DIBB) Lexton 16b, Linkton
27b
  Shrine 11 E LK05 1.80 Lexton SH11LK05SF SF 09/09/2017 170 02/26/2018 40"   30 1 TF1 (DIBB)
  Shrine 12 LK06 3.00 Vitaton DIBB SF 09/11/2017 168 02/26/2018 40"     1 TF1 (DIBB)
  Shrine 12 LK07 3.00 Vitaton DIBB SF 09/16/2017 168 03/03/2018 40"     1 TF1 (DIBB)
  Shrine 12 LK07 3.00 Vitaton DIBB SF 09/29/2017 162 03/10/2018 40"     1 TF1 (DIBB)
  Shrine 37 LK08 7.00 Krypton DIBB SF 10/13/2017 155 03/17/2018 40"     1 TF1 (DIBB)
  Shrine 37 LK09 2.70 Krypton DIBB SF 10/23/2017 152 03/24/2018 40"     1 TF1 (DIBB)
  Shrine 38 LK09 4.30 Notes DIBB SF 10/23/2017 152 03/24/2018 40"     1 TF1 (DIBB) Linkton
  Shrine 38 LK10 7.00 Krypton DIBB SF 10/30/2017 152 03/31/2018 40"     1 TF1 (DIBB)
Total 43.70  
Total 43.70 LEEKS
Grand Total: 142.30
1/1