Topflavor Farms Inc. Wednesday, September 13, 2017
Season: Imperial 2017 /
2018
Start Date: 08/20/2017 End Date: 02/17/2018
Use Ranch Acres Variety Planting Alt
Name
Wet Date DTH Exp Har Bed Type Bed Ct Crop # Notes
ARTISAN
Combo E. Berryman 07 9.64       10/05/2017 60 12/04/2017 84" Sprinkler   1  
Combo E. Berryman 07 9.64       10/06/2017 61 12/06/2017 84" Sprinkler   1  
Combo E. Berryman 09 3.54       10/07/2017 62 12/08/2017 84" Sprinkler   1  
Combo E. Berryman 07 6.10       10/07/2017 62 12/08/2017 84" Sprinkler   1  
Combo E. Berryman 09 9.64       10/08/2017 64 12/11/2017 84" Sprinkler   1  
Combo E. Berryman 09 9.64       10/09/2017 65 12/13/2017 84" Sprinkler   1  
Combo E. Berryman 09 9.64       10/09/2017 67 12/15/2017 84" Sprinkler   1  
Combo E. Berryman 09 8.77       10/11/2017 68 12/18/2017 84" Sprinkler   1  
Combo E. Berryman 09 8.77       10/12/2017 69 12/20/2017 84" Sprinkler   1  
Combo E. Berryman 09 3.12       10/13/2017 70 12/22/2017 84" Sprinkler   1  
Total 78.50 Combo
Romaine Kenley 17 11.95       09/27/2017 68 12/04/2017 84" Sprinkler   1  
Romaine Kenley 17 11.95       09/28/2017 69 12/06/2017 84" Sprinkler   1  
Romaine E. Berryman 06 11.11       09/29/2017 70 12/08/2017 84" Sprinkler   1  
Romaine E. Berryman 06 11.11       09/30/2017 72 12/11/2017 84" Sprinkler   1  
Romaine E. Berryman 06 11.63       10/01/2017 73 12/13/2017 84" Sprinkler   1  
Romaine E. Berryman 06 6.75       10/02/2017 74 12/15/2017 84" Sprinkler   1  
Romaine E. Berryman 07 4.88       10/02/2017 74 12/15/2017 84" Sprinkler   1  
Romaine E. Berryman 07 10.62       10/04/2017 75 12/18/2017 84" Sprinkler   1  
Romaine E. Berryman 07 10.62       10/05/2017 76 12/20/2017 84" Sprinkler   1  
Total 90.62 Romaine
Total 169.12 ARTISAN
ASIAN VEGETABLE
Bok Choy Nelson 03 3.51 Joi Choi     09/26/2017 62 11/27/2017 42" Sprinkler/fu
rrow
  1  
Bok Choy Nelson 03 3.21 Joi Choi     09/30/2017 65 12/04/2017 42" Sprinkler/fu
rrow
  1  
Bok Choy Nelson 03 3.21 Joi Choi     10/04/2017 68 12/11/2017 42" Sprinkler/fu
rrow
  1  
Bok Choy Nelson 03 3.21 Joi Choi     10/06/2017 73 12/18/2017 42" Sprinkler/fu
rrow
  1  
Bok Choy Nelson 03 3.21 Joi Choi     10/10/2017 76 12/25/2017 42" Sprinkler/fu
rrow
  1  
Bok Choy Nelson 03 2.40 Joi Choi     10/14/2017 79 01/01/2018 42" Sprinkler/fu
rrow
  1  
Bok Choy E. Berryman 05 2.80 Joi Choi     10/17/2017 83 01/08/2018 84" Sprinkler   1  
Bok Choy E. Berryman 05 2.17 Joi Choi     10/21/2017 86 01/15/2018 84" Sprinkler   1  
Bok Choy E. Berryman 05 2.17 Joi Choi     10/27/2017 87 01/22/2018 84" Sprinkler   1  
Bok Choy E. Berryman 05 2.17 Joi Choi     11/03/2017 87 01/29/2018 84" Sprinkler   1  
Bok Choy E. Berryman 05 2.17 Joi Choi     11/11/2017 86 02/05/2018 84" Sprinkler   1  
Bok Choy E. Berryman 05 2.05 Joi Choi     11/20/2017 84 02/12/2018 84" Sprinkler   1  
Bok Choy E. Berryman 05 2.05 Joi Choi     11/28/2017 83 02/19/2018 84" Sprinkler   1  
Bok Choy E. Berryman 05 2.05 Joi Choi     12/07/2017 81 02/26/2018 84" Sprinkler   1  
Bok Choy E. Berryman 05 2.00 Joi Choi     12/16/2017 79 03/05/2018 84" Sprinkler   1  
Bok Choy E. Berryman 05 2.00 Joi Choi     12/24/2017 78 03/12/2018 84" Sprinkler   1  
Bok Choy E. Berryman 05 2.00 Joi Choi     01/03/2018 75 03/19/2018 84" Sprinkler   1  
Total 42.38 Bok Choy
Napa B. Berryman 04 5.60 Notes     09/21/2017 67 11/27/2017 42" Sprinkler/fu
rrow
  1 40% Asian Yellow Mini / 60%
Sumiko
Napa Nelson 03 6.00 Notes     09/26/2017 69 12/04/2017 42" Sprinkler/fu
rrow
  1 25% AYM / 50% China Gold /
25% Sumiko
Napa Nelson 03 5.65 Notes     09/30/2017 72 12/11/2017 42" Sprinkler/fu
rrow
  1 25% AYM / 50% China Gold /
25% Sumiko
Napa Nelson 03 5.65 Notes     10/04/2017 75 12/18/2017 42" Sprinkler/fu
rrow
  1 25% AYM / 50% China Gold /
25% Sping Winner
Napa Nunez 01 4.50 Notes     10/06/2017 80 12/25/2017 84" Sprinkler   1 25% AYM / 50% China Gold /
25% Sping Winner
Napa Nunez 01 4.50 Notes     10/10/2017 83 01/01/2018 84" Sprinkler   1 20% 207 / 60% China Gold / 20%
Sping Winner
Napa Nunez 01 4.50 Notes     10/14/2017 86 01/08/2018 84" Sprinkler   1 20% 207 / 60% China Gold / 20%
Sping Winner
Napa Nunez 01 4.50 Notes     10/17/2017 90 01/15/2018 84" Sprinkler   1 20% 207 / 60% China Gold / 20%
Sping Winner
Napa Nunez 01 6.40 Notes     10/21/2017 93 01/22/2018 84" Sprinkler   1 20% 207 / 60% China Gold / 20%
Sping Winner
Napa E. Berryman 15 2.30 Notes     10/27/2017 94 01/29/2018 84" Sprinkler   1 20% 207 / 60% China Gold / 20%
Sping Winner
Napa E. Berryman 15 3.00 Notes     11/03/2017 94 02/05/2018 84" Sprinkler   1 20% 207 / 60% China Gold / 20%
Sping Winner
Napa E. Berryman 15 3.00 Notes     11/11/2017 93 02/12/2018 84" Sprinkler   1 20% 207 / 60% China Gold / 20%
Sping Winner
Napa E. Berryman 15 3.00 Notes     11/20/2017 91 02/19/2018 84" Sprinkler   1 20% 207 / 60% China Gold / 20%
Sping Winner
Napa E. Berryman 05 3.00 Notes     11/28/2017 90 02/26/2018 84" Sprinkler   1 20% 207 / 60% China Gold / 20%
Sping Winner
Napa E. Berryman 05 3.00 Notes     12/07/2017 88 03/05/2018 84" Sprinkler   1 20% China Gold / 60% Sping
Crisp /20% Sping Winner
Napa E. Berryman 05 3.00 Notes     12/16/2017 86 03/12/2018 84" Sprinkler   1 20% China Gold / 60% Sping
Crisp /20% Sping Winner
Napa E. Berryman 05 3.00 Notes     12/24/2017 85 03/19/2018 84" Sprinkler   1 20% China Gold / 60% Sping
Crisp /20% Sping Winner
Total 70.60 Napa
Total 112.98 ASIAN VEGETABLE
BABY GREENS
Baby Chard Ranch 15 7 1.71       11/29/2017 47 01/15/2018 84" Sprinkler   1  
Baby Chard Ranch 15 7 1.71       12/02/2017 47 01/18/2018 84" Sprinkler   1  
Baby Chard Ranch 15 7 1.71       12/06/2017 47 01/22/2018 84" Sprinkler   1  
Baby Chard Palmer 03 1.71       12/09/2017 47 01/25/2018 84" Sprinkler   1  
Baby Chard Palmer 03 1.70       12/15/2017 45 01/29/2018 84" Sprinkler   1  
Baby Chard Palmer 03 1.70       12/18/2017 45 02/01/2018 84" Sprinkler   1  
Baby Chard Palmer 03 2.06       12/23/2017 44 02/05/2018 84" Sprinkler   1  
Baby Chard Palmer 03 2.06       12/26/2017 44 02/08/2018 84" Sprinkler   1  
Total 14.36 Baby Chard
Baby Lettuce Ranch 150 1 3.08       11/18/2017 58 01/15/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 1 8.51       11/18/2017 58 01/15/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 3 8.51       11/21/2017 58 01/18/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 3 8.12       11/23/2017 60 01/22/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 1 3.05       11/23/2017 60 01/22/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 4 8.12       11/26/2017 60 01/25/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 7 7.95       12/02/2017 58 01/29/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 7 3.06       12/02/2017 58 01/29/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 7 7.95       12/05/2017 58 02/01/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 8 3.64       12/11/2017 56 02/05/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 8 8.68       12/11/2017 56 02/05/2018 84" Sprinkler   1  
Baby Lettuce Ranch 150 8 3.28       12/14/2017 56 02/08/2018 84" Sprinkler   1  
Total 73.95 Baby Lettuce
Baby Mustard Ranch 15 7 1.73       11/29/2017 47 01/15/2018 84" Sprinkler   1  
Baby Mustard Ranch 15 7 1.15 Mizuna     12/02/2017 47 01/18/2018 84" Sprinkler   1  
Baby Mustard Ranch 15 7 2.94       12/02/2017 47 01/18/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 0.93 Mizuna     12/06/2017 47 01/22/2018 84" Sprinkler   1  
Baby Mustard Ranch 15 7 2.94       12/06/2017 47 01/22/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 1.15 Mizuna     12/06/2017 47 01/22/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 1.15 Mizuna     12/09/2017 47 01/25/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 2.94       12/09/2017 47 01/25/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 0.98 Mizuna     12/15/2017 45 01/29/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 2.94       12/15/2017 45 01/29/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 1.15 Mizuna     12/15/2017 45 01/29/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 1.15 Mizuna     12/18/2017 45 02/01/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 2.94       12/18/2017 45 02/01/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 3.14       12/23/2017 44 02/05/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 1.25 Mizuna     12/23/2017 44 02/05/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 1.07 Mizuna     12/23/2017 44 02/05/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 1.25 Mizuna     12/26/2017 44 02/08/2018 84" Sprinkler   1  
Baby Mustard Palmer 03 2.87       12/26/2017 44 02/08/2018 84" Sprinkler   1  
Total 33.67 Baby Mustard
Wild Arugula Ranch 151 4 5.03       11/18/2017 54 01/11/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 4 0.92       11/20/2017 56 01/15/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 4 5.03       11/20/2017 56 01/15/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 1 5.03       11/23/2017 56 01/18/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 1 4.57       11/25/2017 58 01/22/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 1 0.87       11/25/2017 58 01/22/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 1 4.57       11/28/2017 58 01/25/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 1 0.86       11/30/2017 60 01/29/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 1 4.57       11/30/2017 60 01/29/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 2 4.57       12/03/2017 60 02/01/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 2 5.49       12/09/2017 58 02/05/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 2 1.02       12/09/2017 58 02/05/2018 84" Sprinkler   1  
Wild Arugula Ranch 151 2 5.49       12/12/2017 58 02/08/2018 84" Sprinkler   1  
Total 48.02 Wild Arugula
Total 170.00 BABY GREENS
BEETS
  Palmer 07 4.00 Notes     09/16/2017 72 11/27/2017 34" Sprinkler/fu
rrow
  1 40% Boro/ 60% Zeppo
  Palmer 07 4.25 Notes     09/21/2017 74 12/04/2017 34" Sprinkler/fu
rrow
  1 40% Boro/ 60% Zeppo
  Palmer 07 5.25 Notes     09/26/2017 76 12/11/2017 34" Sprinkler/fu
rrow
  1 40% Boro/ 30% pablo/ 30% Zeppo
  Palmer 07 5.25 Notes     10/01/2017 85 12/25/2017 34" Sprinkler/fu
rrow
  1 40% Boro/ 30% pablo/ 30% Zeppo
  Palmer 06 3.25 Notes     10/06/2017 87 01/01/2018 34" Sprinkler/fu
rrow
  1 40% Boro/ 30% pablo/ 30% Zeppo
  Palmer 06 3.00 Notes     10/13/2017 94 01/15/2018 34" Sprinkler/fu
rrow
  1 80% Boro/ 20% Pablo
  Palmer 06 3.00 Notes     10/23/2017 98 01/29/2018 34" Sprinkler/fu
rrow
  1 80% Boro/ 20% Pablo
  Palmer 06 2.50 Notes     11/03/2017 94 02/05/2018 34" Sprinkler/fu
rrow
  1 80% Boro/ 20% Pablo
  Palmer 06 2.50 Notes     11/12/2017 92 02/12/2018 34" Sprinkler/fu
rrow
  1 80% Boro/ 20% Pablo
  Palmer 06 2.50 Notes     11/21/2017 90 02/19/2018 34" Sprinkler/fu
rrow
  1 80% Boro/ 20% Pablo
  Palmer 05 2.50 Notes     11/30/2017 88 02/26/2018 34" Sprinkler/fu
rrow
  1 80% Boro/ 20% Pablo
  Palmer 05 2.50 Notes     12/09/2017 86 03/05/2018 34" Sprinkler/fu
rrow
  1 80% Boro/ 20% Pablo
  Palmer 05 2.50 Notes     12/18/2017 84 03/12/2018 34" Sprinkler/fu
rrow
  1 100% Zeppo
  Palmer 05 2.50 Notes     12/27/2017 82 03/19/2018 34" Sprinkler/fu
rrow
  1 100% Zeppo
Total 45.50  
Total 45.50 BEETS
BROCCOLI
  Kenley 25 BR01 14.43 Emerald Crown KN25BR01TA 559232 08/30/2017 71 11/09/2017 34" Sprinkler/fu
rrow
388 1 North All
  Kenley 25 BR02 14.31 Castle Dome KN25BR02TA   09/07/2017 74 11/20/2017 34" Sprinkler/fu
rrow
444 1 South All
  Coley 06 13.25 Emerald Crown     09/12/2017 82 12/03/2017 34" Sprinkler/fu
rrow
  1  
  Nelson 02 13.10 1764     09/19/2017 89 12/17/2017 34" Sprinkler/fu
rrow
  1  
  Nelson 02 7.80 Liberty     09/27/2017 97 01/02/2018 34" Sprinkler/fu
rrow
  1  
  Kenley 11 5.30 Liberty     09/27/2017 97 01/02/2018 34" Sprinkler/fu
rrow
  1 West
  Kenley 11 11.80 Green Gold     09/28/2017 109 01/15/2018 34" Sprinkler/fu
rrow
  1 West
  Nunez 06 15.20 Green Gold     10/07/2017 114 01/29/2018 42" Sprinkler/fu
rrow
  1  
  Ranch 141 4 14.77 Emerald Jewel     10/15/2017 119 02/11/2018 34" Sprinkler/fu
rrow
  1  
  Ranch 151 3 11.02 Emerald Jewel     11/10/2017 107 02/25/2018 34" Sprinkler/fu
rrow
  1  
Total 120.98  
Total 120.98 BROCCOLI
CABBAGE
Dew Drop E. Berryman 08 0.20       09/11/2017 72 11/22/2017 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.45       09/16/2017 74 11/29/2017 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.50       09/20/2017 77 12/06/2017 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.80       09/26/2017 78 12/13/2017 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.80       10/02/2017 84 12/25/2017 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.85       10/07/2017 95 01/10/2018 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.45       10/13/2017 103 01/24/2018 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.80       10/18/2017 105 01/31/2018 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.45       10/27/2017 110 02/14/2018 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.45       11/03/2017 110 02/21/2018 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.45       11/12/2017 108 02/28/2018 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.45       11/21/2017 106 03/07/2018 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.45       11/30/2017 104 03/14/2018 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.45       12/09/2017 102 03/21/2018 84" Sprinkler   1  
Dew Drop E. Berryman 08 0.45       12/18/2017 100 03/28/2018 84" Sprinkler   1  
Total 8.00 Dew Drop
Total 8.00 CABBAGE
CAULIFLOWER
  Kenley 14 CA01 11.50 Steady KN14CA01TA 559155 08/21/2017 90 11/19/2017 42" Sprinkler/fu
rrow
120 1 West
  Kenley 14 CA02 11.44 Steady KN14CA02TA 559240 08/31/2017 94 12/03/2017 42" Sprinkler/fu
rrow
120 1 Middle
  Kenley 14 11.50 Minuteman     09/11/2017 98 12/18/2017 42" Sprinkler/fu
rrow
  1  
  Kenley 19 13.95 Rushmore     09/21/2017 101 12/31/2017 42" Sprinkler/fu
rrow
  1  
  Kenley 19 13.95 Fargo     10/04/2017 102 01/14/2018 42" Sprinkler/fu
rrow
  1  
  Kenley 11 16.30 2L-Casper     10/12/2017 108 01/28/2018 42" Sprinkler/fu
rrow
  1 East
  E. Berryman 01 13.00 Cielo Blanco     10/24/2017 110 02/11/2018 42" Sprinkler/fu
rrow
  1  
  E. Berryman 01 13.00 Cielo Blanco     11/11/2017 107 02/26/2018 42" Sprinkler/fu
rrow
  1  
Total 104.64  
Total 104.64 CAULIFLOWER
CILANTRO
Fresh Ranch 151 8 12.28       11/01/2017 64 01/04/2018 84" Sprinkler   1  
Fresh Ranch 151 8 12.28       11/03/2017 66 01/08/2018 84" Sprinkler   1  
Fresh H. Berryman 02 12.28       11/06/2017 66 01/11/2018 84" Sprinkler   1  
Fresh H. Berryman 02 12.28       11/08/2017 68 01/15/2018 84" Sprinkler   1  
Fresh H. Berryman 02 12.28       11/11/2017 68 01/18/2018 84" Sprinkler   1  
Fresh H. Berryman 02 10.75       11/13/2017 70 01/22/2018 84" Sprinkler   1  
Fresh Savage 03 10.75       11/16/2017 70 01/25/2018 84" Sprinkler   1  
Fresh Savage 03 10.35       11/20/2017 70 01/29/2018 84" Sprinkler   1  
Fresh Savage 03 10.35       11/23/2017 70 02/01/2018 84" Sprinkler   1  
Fresh Carol Land 05 6.56       12/01/2017 66 02/05/2018 84" Sprinkler   1  
Fresh Ranch 177 1 6.56       12/05/2017 64 02/07/2018 84" Sprinkler   1  
Fresh Ranch 177 1 6.56       12/07/2017 64 02/09/2018 84" Sprinkler   1  
Fresh Ranch 177 2 6.56       12/12/2017 62 02/12/2018 84" Sprinkler   1  
Fresh Ranch 177 2 6.56       12/16/2017 60 02/14/2018 84" Sprinkler   1  
Total 136.40 Fresh
Process Ranch 151 4 5.86       11/12/2017 64 01/15/2018 84" Sprinkler   1  
Process Ranch 151 5 5.86       11/17/2017 66 01/22/2018 84" Sprinkler   1  
Process Ranch 151 5 5.86       11/24/2017 66 01/29/2018 84" Sprinkler   1  
Process Ranch 151 5 3.15       12/03/2017 64 02/05/2018 84" Sprinkler   1  
Process Ranch 151 5 3.15       12/10/2017 60 02/08/2018 84" Sprinkler   1  
Total 23.88 Process
Total 160.28 CILANTRO
EXOTIC
Endive Carol Land 02 0.20 Markant     09/12/2017 62 11/13/2017 84" Sprinkler   1  
Endive Carol Land 02 0.20 Markant     09/15/2017 66 11/20/2017 84" Sprinkler   1  
Endive Carol Land 02 0.20 Alli     09/19/2017 69 11/27/2017 84" Sprinkler   1  
Endive Carol Land 02 0.20 Alli     09/22/2017 73 12/04/2017 84" Sprinkler   1  
Endive Carol Land 03 0.20 Alli     09/26/2017 72 12/07/2017 84" Sprinkler   1  
Endive Carol Land 03 0.40 Alli     09/29/2017 76 12/14/2017 84" Sprinkler   1  
Endive Coley 01 0.30 Alli     10/03/2017 86 12/28/2017 84" Sprinkler   1  
Endive Coley 01 0.30 Alli     10/06/2017 94 01/08/2018 84" Sprinkler   1  
Endive Coley 01 0.30 Alli     10/10/2017 100 01/18/2018 84" Sprinkler   1  
Endive Kenley 12 0.30 Alli     10/17/2017 100 01/25/2018 84" Sprinkler   1  
Endive Kenley 12 0.20 Alli     10/20/2017 104 02/01/2018 84" Sprinkler   1  
Endive Kenley 12 0.30 Alli     10/27/2017 104 02/08/2018 84" Sprinkler   1  
Endive E. Berryman 04 0.30 Alli     10/31/2017 111 02/19/2018 84" Sprinkler   1  
Endive E. Berryman 04 0.30 Jolie     10/31/2017 121 03/01/2018 84" Sprinkler   1  
Endive E. Berryman 04 0.30 Jolie     11/07/2017 111 02/26/2018 84" Sprinkler   1  
Endive E. Berryman 04 0.30 Jolie     11/07/2017 118 03/05/2018 84" Sprinkler   1  
Endive E. Berryman 04 0.30 Jolie     11/17/2017 115 03/12/2018 84" Sprinkler   1  
Endive E. Berryman 04 0.20 Jolie     11/28/2017 111 03/19/2018 84" Sprinkler   1  
Endive E. Berryman 04 0.20 Jolie     12/05/2017 111 03/26/2018 84" Sprinkler   1  
Total 5.00 Endive
Escarole Carol Land 02 0.40 Full Heart     09/12/2017 62 11/13/2017 84" Sprinkler   1  
Escarole Carol Land 02 0.40 Full Heart     09/15/2017 66 11/20/2017 84" Sprinkler   1  
Escarole Carol Land 02 0.40 Forbes     09/19/2017 69 11/27/2017 84" Sprinkler   1  
Escarole Carol Land 02 0.40 Forbes     09/22/2017 73 12/04/2017 84" Sprinkler   1  
Escarole Carol Land 03 0.50 Forbes     09/26/2017 72 12/07/2017 84" Sprinkler   1  
Escarole Carol Land 03 0.50 Forbes     09/29/2017 76 12/14/2017 84" Sprinkler   1  
Escarole Coley 01 0.30 Forbes     10/03/2017 86 12/28/2017 84" Sprinkler   1  
Escarole Coley 01 0.50 Forbes     10/06/2017 94 01/08/2018 84" Sprinkler   1  
Escarole Coley 01 0.50 Forbes     10/10/2017 100 01/18/2018 84" Sprinkler   1  
Escarole Kenley 12 0.40 Forbes     10/17/2017 100 01/25/2018 84" Sprinkler   1  
Escarole Kenley 12 0.40 Forbes     10/20/2017 104 02/01/2018 84" Sprinkler   1  
Escarole Kenley 12 0.40 Forbes     10/27/2017 104 02/08/2018 84" Sprinkler   1  
Escarole E. Berryman 04 0.40 Forbes     10/31/2017 111 02/19/2018 84" Sprinkler   1  
Escarole E. Berryman 04 0.40 Forbes     10/31/2017 121 03/01/2018 84" Sprinkler   1  
Escarole E. Berryman 04 0.40 Brillantes     11/07/2017 111 02/26/2018 84" Sprinkler   1  
Escarole E. Berryman 04 0.40 Brillantes     11/07/2017 118 03/05/2018 84" Sprinkler   1  
Escarole E. Berryman 04 0.40 Brillantes     11/17/2017 115 03/12/2018 84" Sprinkler   1  
Escarole E. Berryman 04 0.40 Brillantes     11/28/2017 111 03/19/2018 84" Sprinkler   1  
Escarole E. Berryman 04 0.30 Brillantes     12/05/2017 111 03/26/2018 84" Sprinkler   1  
Total 7.80 Escarole
Green Boston Carol Land 02 2.00 Notes     09/19/2017 55 11/13/2017 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Carol Land 02 3.40 Notes     09/22/2017 59 11/20/2017 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Carol Land 02 2.50 Notes     09/26/2017 62 11/27/2017 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Carol Land 02 2.50 Notes     09/29/2017 66 12/04/2017 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Carol Land 03 2.75 Notes     10/03/2017 69 12/11/2017 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Carol Land 03 2.75 Notes     10/06/2017 69 12/14/2017 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Coley 01 2.50 Notes     10/10/2017 69 12/18/2017 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Coley 01 2.50 Notes     10/13/2017 73 12/25/2017 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Coley 01 3.50 Notes     10/17/2017 76 01/01/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Coley 01 3.50 Notes     10/20/2017 87 01/15/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Kenley 12 3.50 Notes     10/24/2017 90 01/22/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Kenley 12 3.50 Notes     10/27/2017 90 01/25/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Kenley 12 2.00 Notes     10/31/2017 93 02/01/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Kenley 12 2.00 Notes     11/03/2017 94 02/05/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Kenley 12 2.00 Notes     11/07/2017 97 02/12/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston Kenley 12 2.00 Notes     11/10/2017 97 02/15/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.60 Notes     11/14/2017 97 02/19/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.60 Notes     11/17/2017 97 02/22/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.60 Notes     11/24/2017 94 02/26/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.60 Notes     11/28/2017 93 03/01/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.60 Notes     12/01/2017 94 03/05/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.60 Notes     12/05/2017 93 03/08/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.60 Notes     12/12/2017 90 03/12/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.60 Notes     12/15/2017 90 03/15/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.60 Notes     12/20/2017 89 03/19/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.60 Notes     12/26/2017 86 03/22/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.10 Notes     12/29/2017 87 03/26/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Green Boston E. Berryman 04 1.00 Notes     01/03/2018 85 03/29/2018 84" Sprinkler   1 50% Baja / 50% Lucan
Total 61.00 Green Boston
Little Gem Carol Land 02 5.50 Notes     09/26/2017 51 11/16/2017 84" Sprinkler   1 50% Little Star / 50% Themes
Little Gem Carol Land 02 5.50 Notes     09/29/2017 55 11/23/2017 84" Sprinkler   1 50% Little Star / 50% Themes
Little Gem Carol Land 03 4.00 Notes     10/03/2017 62 12/04/2017 84" Sprinkler   1 50% Little Star / 50% Themes
Little Gem Carol Land 03 5.00 Notes     10/06/2017 66 12/11/2017 84" Sprinkler   1 50% Little Star / 50% Themes
Little Gem Coley 01 3.50 Notes     10/10/2017 69 12/18/2017 84" Sprinkler   1 50% Little Star / 50% Themes
Little Gem Coley 01 2.50 Notes     10/13/2017 69 12/21/2017 84" Sprinkler   1 80% Little Star / 20% Themes
Little Gem Coley 01 2.00 Notes     10/17/2017 72 12/28/2017 84" Sprinkler   1 80% Little Star / 20% Themes
Little Gem Coley 01 5.00 Notes     10/20/2017 76 01/04/2018 84" Sprinkler   1 80% Little Star / 20% Themes
Little Gem Coley 01 5.00 Notes     10/24/2017 79 01/11/2018 84" Sprinkler   1 80% Little Star / 20% Themes
Little Gem Coley 01 5.00 Notes     10/27/2017 83 01/18/2018 84" Sprinkler   1 80% Little Star / 20% Themes
Little Gem Kenley 12 3.00 Notes     10/31/2017 86 01/25/2018 84" Sprinkler   1 80% Little Star / 20% Themes
Little Gem Kenley 12 2.00 Notes     11/03/2017 87 01/29/2018 84" Sprinkler   1 80% Little Star / 20% Themes
Little Gem Kenley 12 2.50 Notes     11/07/2017 86 02/01/2018 84" Sprinkler   1 80% Little Star / 20% Themes
